Sales: (888) 452-1519
Hendersonville, NC • Asheville, NC • Greenville, SC
Map | Store Hours | Mobile | EspaƱol









 Bookmark    Print    Email    Mobile Site

New Vehicle Research - Hyundai Tucson


Make a selection:


*All prices are for research purposes only. Actual costs will vary based on actual build date, options, and other factors. See dealer for details.

Refine your selection:
Please select a trim level to continue


hyundai

  2013 Hyundai Tucson Sport Utility
2013 Hyundai Tucson 4dr FWD GL (M5) $19,395
2013 Hyundai Tucson 4dr FWD GL (A6) $20,395
2013 Hyundai Tucson 4dr FWD GLS (A6) $22,745
2013 Hyundai Tucson 4dr FWD GLS w/PZEV (A6) $22,745
2013 Hyundai Tucson 4dr FWD Limited (A6) $25,595
2013 Hyundai Tucson 4dr FWD Limited w/PZEV (A6) $25,595
2013 Hyundai Tucson 4dr AWD GLS (A6) $24,245
2013 Hyundai Tucson 4dr AWD GLS w/PZEV (A6) $24,245
2013 Hyundai Tucson 4dr AWD Limited (A6) $27,095
2013 Hyundai Tucson 4dr AWD Limited w/PZEV (A6) $27,095
2013 Hyundai Tucson 4dr Front-wheel Drive GL
 
 

  2012 Hyundai Tucson Sport Utility
2012 Hyundai Tucson 4dr FWD GL (M5) $19,145
2012 Hyundai Tucson 4dr FWD GL (A6) $20,145
2012 Hyundai Tucson 4dr FWD GLS (A6) $22,295
2012 Hyundai Tucson 4dr FWD GLS w/PZEV (A6) $22,295
2012 Hyundai Tucson 4dr FWD Limited (A6) $24,995
2012 Hyundai Tucson 4dr FWD Limited w/PZEV (A6) $24,995
2012 Hyundai Tucson 4dr AWD GLS (A6) $23,945
2012 Hyundai Tucson 4dr AWD GLS w/PZEV (A6) $23,945
2012 Hyundai Tucson 4dr AWD Limited (A6) $26,495
2012 Hyundai Tucson 4dr AWD Limited w/PZEV (A6) $26,495
2012 Hyundai Tucson 4dr Front-wheel Drive GL
 
 


 
The Sokal Media Group
Advertising Agency Raleigh Charlotte NC


NOTE: Price(s) include(s) all costs to be paid by a consumer, except for licensing costs, registration fees, dealer document fees and taxes.

| Site Map | Contact Us | Legal Disclaimer | Privacy Policy | Mobile Site |
 
 
©2013 Hunter Auto Group