Sales: (888) 452-1519
Hendersonville, NC • Asheville, NC • Greenville, SC
Map | Store Hours | Mobile | EspaƱol









 Bookmark    Print    Email    Mobile Site

New Vehicle Research - Nissan Xterra


Make a selection:


*All prices are for research purposes only. Actual costs will vary based on actual build date, options, and other factors. See dealer for details.

Refine your selection:
Please select a trim level to continue


nissan

  2013 Nissan Xterra Sport Utility
2013 Nissan Xterra 4dr 4x2 X (A5) $22,940
2013 Nissan Xterra 4dr 4x2 S (A5) $24,850
2013 Nissan Xterra 4dr 4x4 X (A5) $24,990
2013 Nissan Xterra 4dr 4x4 S (M6) $25,850
2013 Nissan Xterra 4dr 4x4 S (A5) $26,900
2013 Nissan Xterra 4dr 4x4 PRO-4X (M6) $29,440
2013 Nissan Xterra 4dr 4x4 PRO-4X (A5) $30,490
2013 Nissan Xterra 4dr 4x2 X
 
 

  2012 Nissan Xterra Sport Utility
2012 Nissan Xterra 4dr 4x2 X (A5) $25,480
2012 Nissan Xterra 4dr 4x2 S (A5) $27,470
2012 Nissan Xterra 4dr 4x4 X (A5) $27,530
2012 Nissan Xterra 4dr 4x4 S (M6) $28,470
2012 Nissan Xterra 4dr 4x4 S (A5) $29,520
2012 Nissan Xterra 4dr 4x4 PRO-4X (M6) $30,640
2012 Nissan Xterra 4dr 4x4 PRO-4X (A5) $31,690
2012 Nissan Xterra 4dr 4x2 X
 
 


 
The Sokal Media Group
Advertising Agency Raleigh Charlotte NC


NOTE: Price(s) include(s) all costs to be paid by a consumer, except for licensing costs, registration fees, dealer document fees and taxes.

| Site Map | Contact Us | Legal Disclaimer | Privacy Policy | Mobile Site |
 
 
©2013 Hunter Auto Group