| The list of optional equipment below represents a mix of optional dealer or factory installed features. Some must be added by the manufacturer during the production process whilst others can be installed here at the point of purchase. Please note that this list is intended for informational purposes only. If you have any questions please contact us for clarification. | |
Dealer Installed Options
| |
Blue Connect Kit - Gray (DIO): Part number H001SXA500MV. | | $400 |
iPod Interface Kit (DIO): Part number H621SXA200. | | $175 |
SIRIUS Satellite Radio (DIO): Part number H621SXA100. | | $398 |
Subwoofer/Amplifier (DIO): Part number H630SXA000. | | $189 |
XM Satellite Radio Kit (DIO): Part number H621SXA000. | | $398 |
12V to 5V Adapter Cable for iPod: Part number H621SXA300. | | $36 |
Wheels: 18 Chrome-Finished Alloy (4): Part number B310SXA000. | | $1,149 |
Battery Warmer: Part number J6010FS000. | | $30 |
Rear Bumper Corner Molding (2 Pair): Part number E7710AS200. | | $60 |
Car Cover: Part number M001SXA100. | | $100 |
Car Cover Bag: Part number M0010AS020. | | $10 |
Engine Block Heater: Part number A091SXA000. | | $125 |
Front Bumper Underguard (DIO): Part number E551SXA000. | | $220 |
Hood Protector (DIO): Part number E231SXA100. | | $80 |
Puddle Lights (DIO): Part number H471SXA100. | | $185 |
Rear Bumper Cover (DIO): Part number E771SXA100. | | $50 |
Remote Engine Starter (DIO): Part number H001SXA100. | | $335 |
Reverse Assist Sensors (DIO): Part number H481SXA100. | | $280 |
Security System Shock Sensor (DIO): Part number H711SXA000. | | $79 |
| Splash Guard Kit (DIO) | | $109 |
Trailer Hitch (DIO): Part number L101SXA100. | | $582 |
Alloy Wheel Locks (DIO): Part number B321SFG000. | | $30 |
Chrome Wheel Locks (DIO): Part number T3010YS000. | | $30 |
Anti-Slip Mat: Part number J5010LS040. | | $20 |
Ash Tray: Part number 92172AG040. | | $20 |
Ash Tray Holder: Part number F6010AG010. | | $13 |
Auto-Dimming Mirror/Compass (DIO): Part number H501SXA100. | | $165 |
Auto-Dimming Mirror/Compass w/Homelink (DIO): Part number H501SXA200. | | $240 |
Rear Cargo Net (DIO): Part number F551SXA000. | | $28 |
Rear Seat Back Cargo Net (DIO): Part number F551SXA100. | | $39 |
Cargo Organizer: Part number SOA567T100. | | $60 |
Large Gray Cargo Tray: Part number J501SXA000MW. | | $70 |
Small Gray Cargo Tray (DIO): Part number J501SXA100MW. | | $45 |
Black Carpeted Floor Mats: Front, 2nd and 3rd rows. Part number J501SXA400. | | $99 |
Compartment Separator/Dog Guard: Part number F551SXA200. | | $250 |
1st & 2nd Row All Weather Floor Mats (DIO): Part number J501SXA200. | | $55 |
3rd Row All Weather Floor Mats: Part number J501SXA300. | | $25 |
| All Weather Floor Mats Including 3rd Row (DIO) | | $99 |
Gray Luggage Compartment Cover (DIO): Part number F551SXA300MR. | | $50 |
Black Retractable Luggage Compartment Cover (DIO): Part number F5510XA000ML. | | $140 |
Severe Weather Companion: Part number SOA868V9500. | | $45 |
Hitch-Mounted Bike Attachment: Part number E361SAJ400. | | $275 |
Roof-Mounted Bike Attachment - Single: Part number E361SXA300. | | $170 |
Aero-Brass Bike/Kayak Mtg Clamps: Part number E361SXA100. | | $25 |
Fixed Position Aero Cross Bar Kit (DIO): Part number E361SXA000. | | $180 |
Fork-Mounted Bike Carrier: Part number E361SSA100. | | $160 |
Front Wheel Holder: Part number E3610LS430. | | $25 |
Fork-Mounted Bike Carrier (DIO): Part number E361SAJ300. | | $180 |
Heavy Duty Roof Cargo Basket: Part number E361SSA200. | | $370 |
Kayak Carrier: Part number E361SXA200. | | $150 |
Extended Roof Cargo Carrier: Part number E361SAJ200. | | $425 |
Roof Cargo Carrier: Part number E361SAG200. | | $335 |
Ski Attachment Mtg Clamps (Aero): Part number E361AS820. | | $25 |
6 Pair Ski Attachment: Part number E361SAG500. | | $150 |
Front License Plate Bracket: Part number SOA342L120. | | $31 |
Key Fob: Part number SOA342L129. | | $10 |
Polished Stainless Steel License Plate Frame: Part number SOA342L127. | | $35 |
Mat Black Slim Line License Plate Frame: Part number SOA342L105. | | $26 |
Stainless Steel Slim Line License Plate Frame: Part number SOA342L104. | | $29 |
Blue SPT Battery Tiedown 2.0: Part number SOA3881210. | | $45 |
Steel SPT Battery Tiedown 2.0: Part number SOA3881220. | | $45 |
Blue SPT Oil Cap 2.0: Part number SOA3881230. | | $40 |
Steel SPT Oil Cap 2.0: Part number SOA3881240. | | $40 |
Valve Stem Caps: Part number SOA342L128. | | $15 |
Other Options
| |
| Destination Surcharge: Alaska | | $150 |
| Dest Surcharge: Northeast Subaru Distributor | | * |
| Base Model | | * |
Port Installed Options
| |
Blue Connect Kit - Gray: Part number H001SXA500MV. | | $425 |
iPod Interface Kit: Part number H621SXA200. | | $225 |
SIRIUS Satellite Radio: Part number H621SXA100. | | $449 |
Subwoofer/Amplifier: Part number H630SXA000. | | $251 |
XM Satellite Radio Kit: Part number H621SXA000. | | $449 |
Front Bumper Underguard: Part number E551SXA000. | | $249 |
Hood Protector: Part number E231SXA100. | | $89 |
Puddle Lights: Part number H471SXA100. | | $271 |
Rear Bumper Cover: Part number E771SXA100. | | $65 |
Remote Engine Starter: Part number H001SXA100. | | $379 |
Reverse Assist Sensors: Part number H481SXA100. | | $360 |
Security System Shock Sensor: Part number H711SXA000. | | $102 |
| Splash Guard Kit | | $154 |
Trailer Hitch: Part number L101SXA100. | | $707 |
Alloy Wheel Locks: Part number B321SFG000. | | $51 |
Auto-Dimming Mirror/Compass: Part number H501SXA100. | | $194 |
Auto-Dimming Mirror/Compass w/Homelink: Part number H501SXA200. | | $269 |
Rear Cargo Net: Part number F551SXA000. | | $46 |
Rear Seat Back Cargo Net: Part number F551SXA100. | | $62 |
Small Gray Cargo Tray: Part number J501SXA100MW. | | $50 |
1st & 2nd Row All Weather Floor Mats: Part number J501SXA200. | | $60 |
All Weather Floor Mats Including 3rd Row: Part number J501SXA300. | | $85 |
Gray Luggage Compartment Cover: Part number F551SXA300MR. | | $75 |
Black Retractable Luggage Compartment Cover: Part number F5510XA000ML. | | $158 |
Fixed Position Aero Cross Bar Kit: Part number E361SXA000. | | $215 |
Chrome Wheel Locks: Part number T3010YS000. | | $51 |
Small Beige Cargo Tray: Part number J501SXA100EU. | | * |
Aero Cross Bar Kit: Part number E361SXA400. | | * |
Popular Package 1: Installation time: .86. | | $642 |
Popular Package 2: Installation time: .86. | | $622 |
Popular Package 3: Installation time: .86. | | $642 |
Popular Package 4: Installation time: .86. | | $622 |
Utility Package: Installation time: 1.40. | | $567 |
| *See dealer for details |
TOP
|