| The list of optional equipment below represents a mix of optional dealer or factory installed features. Some must be added by the manufacturer during the production process whilst others can be installed here at the point of purchase. Please note that this list is intended for informational purposes only. If you have any questions please contact us for clarification. | |
Dealer Installed Options
| |
Rear Entertainment System Head Phones: Part number 86247XA00A. | | $86 |
Rear Entertainment System Remote: Part number 86287XA10A. | | $60 |
Battery Warmer: Part number J6010FS000. | | $40 |
Bumper Corner Molding Rear (2 Pair): Part number E771SAJ500. | | $60 |
Car Cover: Part number M001SXA100. | | $100 |
Car Cover Bag: Part number M0010AS020. | | $10 |
Engine Block Heater: Part number A091SXA000. | | $125 |
Front Bumper Underguard (DIO): Part number E551SXA000. Installation time: 0.30. | | $220 |
Hood Protector (DIO): Part number E231SXA100. | | $80 |
Moonroof Air Deflector (DIO): Part number F541SXA000. | | $80 |
Puddle Lights (DIO): Part number H471SXA100. Installation time: 0.88. | | $185 |
Rear Bumper Cover (DIO): Part number E771SXA100. Installation time: 0.15. | | $50 |
Remote Engine Starter (DIO): Part number H001SXA100. Installation time: 1.05. | | $335 |
Security System Shock Sensor (DIO): Part number H711SXA000. Installation time: 0.23. | | $79 |
Splash Guard Kit (DIO): Installation time: 0.45. | | $109 |
Trailer Hitch (DIO): Part number L101SXA100. Installation time: 1.47. | | $582 |
Alloy Wheel Locks (DIO): Part number B321SFG000. Installation time: 0.20. | | $30 |
Anti-Slip Mat: Part number J5010LS040. | | $20 |
Black Ash Tray: Part number 9217AG040. | | $20 |
Silver Ash Tray: Part number J2070YA000. | | $20 |
Ash Tray Holder: Part number F6010AG010. | | $13 |
Auto-Dimming Mirror/Compass (DIO): Part number H501SXA100. Installation time: 0.29. | | $165 |
Rear Cargo Net (DIO): Part number F551SXA000. Installation time: 0.18. | | $28 |
Rear Seat Back Cargo Net (DIO): Part number F551SXA100. Installation time: 0.26. | | $39 |
Cargo Organizer: Part number SOA567T100. | | $70 |
Large Beige Cargo Tray: Part number J501SXA000EU. | | $70 |
Large Gray Cargo Tray: Part number J501SXA000MW. | | $70 |
Small Beige Cargo Tray (DIO): Part number J501SXA100EU. | | $45 |
Small Gray Cargo Tray (DIO): Part number J501SXA100MW. | | $45 |
Black Carpeted Floor Mats: Front, 2nd and 3rd rows. Part number J501SXA400. | | $99 |
Compartment Separator/Dog Guard: Part number F551SXA200. Drop in. | | $250 |
1st & 2nd Row All Weather Floor Mats (DIO): Part number J501SXA200. | | $55 |
3rd Row All Weather Floor Mats: Part number J501SXA300. | | $25 |
| All Weather Floor Mats Including 3rd Row (DIO) | | $99 |
Beige Luggage Compartment Cover (DIO): Part number F551SXA300ER. Installation time: 0.23. | | $50 |
Gray Luggage Compartment Cover (DIO): Part number F551SXA300MR. Installation time: 0.23. | | $50 |
Black Retractable Luggage Compartment Cover (DIO): Part number F5510XA000ML. Installation time: 0.18. | | $140 |
Rear Dome/Reading Light (DIO): Part number H461SXA000. Applies to vehicles with moonroof, does not apply to vehicles with rear entertainment system. Installation time: 0.19. | | $59 |
Sunshade (DIO): Part number SOA3991400. Drop in. | | $75 |
Severe Weather Companion: Part number SOA868V9500. | | $45 |
Hitch-Mounted Bike Attachment: Part number E36110AS940. | | $230 |
Round Bike Attachment Mounting Clamps: Part number E361SXA300. | | $170 |
Aero-Brass Bike/Kayak Mtg Clamps: Part number E361SXA100. | | $25 |
Aero Cross Bar Kit (DIO): Part number E361SXA400. | | $180 |
Fixed Position Aero Cross Bar Kit (DIO): Part number E361SXA000. | | $180 |
Round Cross Bar Kit (DIO): Part number E361SXA500. | | $340 |
Fork-Mounted Bike Carrier: Part number E361SSA100. | | $160 |
Front Wheel Holder: Part number E3610LS430. Use with fork mounted bike carrier. | | $25 |
Fork-Mounted Bike Carrier (DIO): Part number E361SAJ300. | | $180 |
Heavy Duty Roof Cargo Basket: Part number E361SSA200. | | $370 |
Kayak Carrier: Part number E361SXA200. | | $150 |
Extended Roof Cargo Carrier: Part number E361SAJ200. | | $425 |
Roof Cargo Carrier: Part number E361SAG200. | | $335 |
Aero Ski Attachment Mtg Clamps: Part number E3610AS820. | | $25 |
6 Pair Ski Attachment: Part number E361SAG500. | | $150 |
Ski Carrier Lift Kit: Part number E361SAJ500. | | $20 |
Front License Plate Bracket: Part number SOA342L120. | | $31 |
Key Fob: Part number SOA342L129. | | $10 |
Polished Stainless Steel License Plate Frame: Part number SOA342L127. | | $35 |
Mat Black Slim Line License Plate Frame: Part number SOA342L105. | | $26 |
Stainless Steel Slim Line License Plate Frame: Part number SOA342L104. | | $29 |
Blue SPT Battery Tiedown 2.0: Part number SOA3881210. | | $45 |
Steel SPT Battery Tiedown 2.0: Part number SOA3881220. | | $45 |
Blue SPT Oil Cap 2.0: Part number SOA3881230. | | $40 |
Steel SPT Oil Cap 2.0: Part number SOA3881240. | | $40 |
Valve Stem Caps: Part number SOA342L128. | | $15 |
Other Options
| |
| Destination Surcharge: Alaska | | $150 |
| Standard Model | | * |
| Power Moonroof Package | | $1,500 |
| Power Moonroof Pkg w/Navigation System | | $3,700 |
| Power Moonroof Pkg w/Navigation System/RSES | | $5,500 |
Port Installed Options
| |
Popular Package 1: Installation time: .86. | | $651 |
Popular Package 2: Installation time: .86. | | $631 |
Popular Package 3: Installation time: .86. | | $651 |
Popular Package 4: Installation time: .86. | | $631 |
Utility Package: Installation time: 1.40. | | $576 |
Alloy Wheel Locks: Part number B321SFG000. Installation time: .20. | | $52 |
Rear Bumper Cover: Part number E771SXA100. Installation time: .15. | | $67 |
Hood Protector: Part number E231SXA100. | | $89 |
Splash Guard Kit: Installation time: .45. | | $158 |
Puddle Lights: Part number H471SXA100. Installation time: .88. | | $276 |
Moonroof Air Deflector: Part number F541SXA000. | | $89 |
Trailer Hitch: Part number L101SXA100. Installation time: 1.47. | | $714 |
Security System Shock Sensor: Part number H711SXA000. Installation time: 0.23. | | $104 |
Remote Engine Starter: Part number H001SXA100. Installation time: 1.05. | | $386 |
1st & 2nd Row All Weather Floor Mats: Part number J501SXA200. | | $60 |
All Weather Floor Mats Including 3rd Row: Part number J501SXA300. | | $85 |
Auto-Dimming Mirror/Compass: Part number H501SXA100. Installation time: .29. | | $196 |
Rear Dome/Reading Light: Part number H461SXA000. Installation time: .19. | | $81 |
Sunshade: Part number SOA3991400. Drop in. | | $76 |
Rear Cargo Net: Part number F551SXA000. Installation time: .18. | | $48 |
Rear Seat Back Cargo Net: Part number F551SXA100. Installation time: .26. | | $64 |
Beige Luggage Compartment Cover: Part number F551SXA300ER. Installation time: .23. | | $78 |
Gray Luggage Compartment Cover: Part number F551SXA300MR. Installation time: .23. | | $78 |
Small Beige Cargo Tray: Part number J501SXA100EU. | | $50 |
Small Gray Cargo Tray: Part number J501SXA100MW. | | $50 |
Black Retractable Luggage Compartment Cover: Part number F5510XA000ML. Installation time: .18. | | $161 |
Fixed Position Aero Cross Bar Kit: Part number E361SXA000. | | $215 |
Aero Cross Bar Kit: Part number E361SXA400. | | $195 |
Round Cross Bar Kit: Part number E361SXA500. | | $359 |
Front Bumper Underguard: Part number E551SXA000. Installation time: .30. | | $256 |
Wheels & Tires
| |
Wheels: 18 Chrome-Finish (DIO): Part number B310SXA000. | | $1,149 |
| *See dealer for details |
TOP
|